|
Suburban
Homes of North Carolina |
|||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
Map of Communities |
||||||
|
|||||||
|
Lots in Phase II |
|||||||
| SL 1 -- SOLD | SL 34 -- SOLD |
SL 39 -- SOLD |
SL 44 -- SOLD | SL 49 -- SOLD | SL 54 -- SOLD | SL 59 -- SOLD | |
| SL 30 -- MODEL | SL 35 -- SOLD | SL 40 -- SOLD | SL 45 -- SOLD | SL 50 -- SOLD | SL 55 -- SOLD | ||
| SL 31 -- SOLD | SL 36 -- SOLD | SL 41 -- SOLD | SL 46 -- SOLD | SL 51 -- SOLD | SL 56 -- SOLD | ||
| SL 32 -- SOLD | SL 37 -- SOLD | SL 42 -- SOLD | SL 47 -- SOLD | SL 52 -- SOLD | SL 57 -- SOLD | ||
| SL 33 -- SOLD | SL 38 -- SOLD | SL 43 -- SOLD | SL 48 -- SOLD | SL 53 -- SOLD | SL 58 -- SOLD | ||
| Lots in Phase I | |||||||
| SL 2 -- SOLD | SL 6 | SL 10 | SL 14 -- SOLD | SL 18 -- SPEC | SL 22 | SL 26 | |
| SL 3 | SL 7 | SL 11 | SL 15 | SL 19 -- SOLD | SL 23 -- SOLD | SL 27 | |
| SL 4 | SL 8 -- SOLD | SL 12 | SL 16 | SL 20 | SL 24 -- SOLD | SL 28 -- SOLD | |
| SL 5 -- SPEC | SL 9 -- SOLD | SL 13 -- SOLD | SL 17 | SL 21-- SOLD | SL 25 | SL 29 | |
|
|||||||
|
Last updated on December 2007 |
|||||||